Cycling routes
![]() | ![]() | ![]() | Route 1 - Červená Skala - Vernár Dificulty: medium Bikes: |
![]() | ![]() | ![]() | Route 2 - Liptovský Hrádok - Pribylina - Liptovský Hrádok Dificulty: easy Bikes: |
![]() | ![]() | ![]() | Route 3 - Podbanské - Kežmarok - Podtatranská artery Dificulty: difficult Bikes: |
![]() | ![]() | ![]() | Route 4 - Round water dam Liptovská Mara Dificulty: medium Bikes: |
![]() | ![]() | ![]() | Route 5 - Through valley Jánská dolina Dificulty: medium Bikes: |
![]() | ![]() | ![]() | Route 6 - Poprad`s artery Poprad - Biely Potok - Poprad Dificulty: medium Bikes: |
![]() | ![]() | ![]() | Route 7 - To peak Králova hoľa Dificulty: difficult Bikes: |
![]() | ![]() | ![]() | Route 8 - Donovaly - Bánská Bystrica Dificulty: difficult Bikes: |
![]() | ![]() | ![]() | Route 9 - Through Partisant`s road Dificulty: difficult Bikes: |
![]() | ![]() | ![]() | Route 10 - Liptovská Teplička - Kráľova Hoľa Dificulty: medium Bikes: |
![]() | ![]() | ![]() | Route 11 - Štrba - Vikartovce Dificulty: easy Bikes: |
Low Tatras - Accommodation by type:
Slovakian mountains - Catalogues of accommodation: